The contact for this competition is Lesley Fox (07527 155300)
| Time | Player | Player | Player | 
| 07:20 | |||
| 07:30 | |||
| 07:40 | |||
| 07:50 | |||
| 08:00 | |||
| 08:10 | |||
| 08:20 | |||
| 08:30 | |||
| 08:40 | Lesley Fox | ||
| 08:50 | |||
| 09:00 | |||
| 09:10 | |||
| 09:20 | Reserved | Reserved | Reserved | 
| 09:30 | |||
| 09:40 | |||
| 09:50 | |||
| 10:00 | |||
| 10:10 | |||
| 10:20 | |||
| 10:30 | |||
| 10:40 | |||
| 10:50 | |||
| 11:00 | |||
| 11:10 |