The contact for this competition is Faith Wilson
Time | Team | Team |
11:00 | JACKIE JACKSON (21.9) & Dawn Pope (30.1) | CLAIRE PEARSALL (22.4) & SHERRI JAMES (27.3) |
11:10 | Catherine Maund (17.7) & Joanne Goucher (22.8) | Selina Williams (19.7) & Jane Brian (20.0) |
11:20 | Stephanie Searl (19.5) & Gina Myatt (26.2) | Sue Hele (15.7) & April Whetton (16.7) |
11:30 | Wendy Rabbitt (8.7) & Jane Sinden (21.4) | Fiona Lucas (16.5) & Helen Lane (21.2) |
11:40 | Georgina Foxwell (16.9) & Lyn Sheldon (21.8) | Margaret Gower (18.6) & Karen Sharman (19.2) |
11:50 | Lynn Wilson (9.6) & Maria Jordan (19.6) | Dawn Stanhope (10.8) & Karen Hinks (27.1) |
12:00 | SALLY SMITH (11.6) & Andrea Richards (14.4) | Jennifer White (9.8) & Allison Taylor (15.2) |
12:10 | Jackie Surplice (28.0) & Bernadette South (30.6) | Gill Miller (31.7) & Patricia Parish (41.3) |
12:20 | Yuen Kiu (Jenny) Lau (22.9) & Sheila Hollyoak (38.2) | Karen Logie (14.6) & JENNIE AZIZI (18.7) |
12:30 | Paula Barrie (15.0) & Anita Bishop (28.2) | Kim Pickering (6.5) & Sally Das Gupta (32.4) |
12:40 | ||
12:50 | ||
13:00 | ||
13:10 | ||
13:20 | ||
13:30 | ||
13:40 |
Back to COUNTY Pairs Betterball and VETS Thorne Bells Betterball