(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 294 | 313 | 141 | 412 | 133 | 414 | 154 | 419 | 327 | 301 | 147 | 445 | 145 | 444 | 144 | 302 | 354 | 447 | 5336 | |
| SI | 12 | 6 | 10 | 14 | 18 | 2 | 16 | 4 | 8 | 5 | 13 | 11 | 15 | 1 | 17 | 9 | 3 | 7 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | ||
| Paula Barrie Enville Golf Club (20) | 4 | 4 | 4 | 5 | 4 | 7 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 6 | LEVEL | |||||
| Anita Bishop Wharton Park (31) | 6 | 4 | 6 | 8 | ||||||||||||||||
| 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 19 Points | ||
Back to COUNTY Pairs Betterball and VETS Thorne Bells Betterball