The contact for this competition is Faith Wilson
Time | Team | Team |
10:30 | Susie Bird (27.7) & Hazel Cartledge (32.8) | Jacqueline Cleal (23.4) & Sue Brazier (25.1) |
10:40 | Karen Blagojevic (23.6) & Joanne Goucher (29.9) | Catherine Maund (20.8) & Heather Twaite (21.6) |
10:50 | Angela Ife (17.6) & Sue Cooper (23.1) | Eileen McGee (21.9) & Hilary Soms (24.8) |
11:00 | Jennifer White (10.1) & Allison Taylor (17.2) | Alison Wright (26.6) & Debbie Le Quesne (35.1) |
11:10 | Elaine Leydon (19.3) & Elizabeth Clewley (20.9) | Karen Logie (16.0) & JENNIE AZIZI (19.3) |
11:20 | Lynn Wilson (11.9) & Maria Jordan (21.0) | Pauline Bryant (24.4) & Jane Gummer (26.2) |
11:30 | Jo Whittall (19.0) & Jane Brian (21.0) | Gina Myatt (26.8) & Helen Hirons (44.4) |
11:40 | Alice Grennan (24.9) & Akshama Prashara (27.3) | Susan Griffiths (26.2) & Janet Ludford (33.3) |
11:50 | Barbara RAMSDEN (14.6) & Sandra Passey (23.7) | Paula Barrie (16.3) & Anita Bishop (32.5) |
12:00 | Mandy White (19.0) & Anne Williams (23.1) | Mandy Sylvester (11.8) & Selina Williams (19.1) |
12:10 | Carys Lewis (24.7) & kathy J Radford (24.9) | Georgina Foxwell (17.0) & Lyn Sheldon (22.9) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 |
Back to COUNTY PAIRS BETTERBALL AND SENIORS THORNE BELLS BETTERBALL