The contact for this competition is Faith Wilson
Time | Team |
09:00 | Wendy Duncan (23.5), Heather Pringle (27.4) & Christine Perry (27.6) |
09:10 | Janet Clarke (25.1), Bernadette South (31.4) & Lynsey Mills (42.0) |
09:20 | Catherine Maund (20.7), Heather Twaite (21.0) & Joanne Goucher (27.4) |
09:30 | Claire Kenny (13.5), Julie Sadler (19.6) & Jill Smith (22.5) |
09:40 | Catherine Rindl (27.0), Etsuko Inufusa (30.4) & Susan Moxon (35.5) |
09:50 | Lynn Wilson (12.5), Maria Jordan (20.9) & Susan Forrest (24.1) |
10:00 | Nicky Calthorpe (27.2), julie crawshaw (31.5) & Jane Cadman (40.2) |
10:10 | Jo Whittall (19.0), Selina Williams (19.5) & Jane Brian (20.1) |
10:20 | Helen Lane (20.5), Pauline Bryant (22.6) & June Davis (27.1) |
10:30 | Lesley Fox (6.7), Biddy Denton (9.5) & Joanie Delingpole (29.2) |
10:40 | Jackie Marks (11.0), Rosie Jenkins (13.3) & Liese Huckerby (20.9) |
10:50 | Elaine Leydon (19.7), Elizabeth Clewley (20.7) & Terri Gough (22.1) |
11:00 | Anita Price (31.8), Alison Sayer (34.8) & Patricia Parish (40.7) |
11:10 | Trish Mountjoy (18.2), JENNIE AZIZI (19.7) & Dianne Foley (25.8) |
11:20 | Jude McManus (21.3), Sharon Easton Pollock (22.2) & Linda Houston (24.4) |
11:30 | Natalie Cook (16.6), Netty Kitson (18.5) & Sandra Corbett (28.0) |
11:40 | Jill Williams (21.7), Leanne Jenkins (29.8) & Julie Palmer (32.6) |
11:50 | kathy J Radford (24.7), Christine Mitchell (26.2) & Diana Drew (31.7) |
12:00 | Jill Yates (13.8), Chris Atkins (17.0) & Linda Farren (17.4) |
12:10 | Lynn Davis (15.8), Sylvia James (23.8) & Gill Evans (23.9) |
12:20 | Janet Carter (26.3), Carol Evans (27.0) & Carey Edmead (46.0) |
12:30 | Karen Gillman (22.8), Andrea Robertson (27.2) & Annie Banner (30.9) |
12:40 | Caroline Richardson (17.2), Jane Walker (21.7) & Jane Anstey (30.8) |
12:50 | Sue Hele (13.7), Stephanie Searl (23.7) & Val Chapman (26.3) |
13:00 | Samantha Cattaneo (19.1), Judy Taylor (28.3) & Sheila Chambers (28.7) |
13:10 | Christine Lees (15.9), Beverley Collins (28.2) & Jackie Surplice (37.2) |
13:20 | Anne Breakwell (28.0), Jane Bedwell (33.8) & Beryl Eastwood (39.4) |
13:30 | Deborah Degge (12.0), Angela Smith (21.8) & Helena Kilgariff (22.5) |
13:40 | Louise Thomas (22.0), Tracey Plant (29.3) & Karen Hutt (34.0) |
13:50 | Susan Franey Hunt (12.7), Sue Baylis (28.1) & Wendy Ray (32.9) |
14:00 | Karen Greenfield (3.5), Sarah Nicklin (10.6) & Jane Murrant (34.9) |
14:10 | Lynda Clarke (26.0), Vanessa Murrant (28.8) & Elizabeth Johnstone (31.0) |
14:20 | Belinda Rouse (14.9), Kim Hancock (27.4) & Rosalie Jones (27.9) |
14:30 | Janice Kerr (10.3), Amanda Gillard (10.7) & Vivienne Cranton (16.8) |
14:40 | |
14:50 |