The contact for this competition is Faith Wilson
Time | Team |
09:00 | |
09:10 | |
09:20 | Catherine Maund (20.8), Heather Twaite (21.6) & Joanne Goucher (29.9) |
09:30 | Claire Kenny (15.3), Julie Sadler (20.5) & Jill Smith (23.9) |
09:40 | Etsuko Inufusa (31.4), Catherine Rindl (31.9) & Susan Moxon (36.0) |
09:50 | Lynn Wilson (11.9), Maria Jordan (21.0) & Susan Forrest (23.5) |
10:00 | Nicky Calthorpe (29.0), julie crawshaw (33.5) & Jane Cadman (41.3) |
10:10 | Jo Whittall (19.0), Selina Williams (19.1) & Jane Brian (21.0) |
10:20 | Fiona Lucas (19.1), Helen Lane (20.6) & Pauline Bryant (24.4) |
10:30 | Lesley Fox (6.7), Biddy Denton (9.8) & Joanie Delingpole (29.2) |
10:40 | Jackie Marks (11.0), Rosie Jenkins (13.3) & Liese Huckerby (21.5) |
10:50 | Elaine Leydon (19.3), Elizabeth Clewley (20.9) & Terri Gough (22.1) |
11:00 | Alison Sayer (33.4), Anita Price (35.7) & Patricia Parish (40.9) |
11:10 | JENNIE AZIZI (19.3), Trish Mountjoy (21.2) & Dianne Foley (26.1) |
11:20 | Jude McManus (23.4), Linda Houston (24.4) & Sharon Easton Pollock (24.9) |
11:30 | Natalie Cook (14.9), Netty Kitson (18.3) & Sandra Corbett (28.0) |
11:40 | Jill Williams (23.7), Leanne Jenkins (32.1) & Julie Palmer (34.7) |
11:50 | Kathy Radford (23.9), Christine Mitchell (26.7) & Diana Drew (34.5) |
12:00 | Jill Yates (13.1), Chris Atkins (17.1) & Linda Farren (17.4) |
12:10 | Lynn Davis (16.4), Gill Evans (24.1) & Sylvia James (25.6) |
12:20 | Janet Carter (26.3), Carol Evans (27.8) & Carey Edmead (45.9) |
12:30 | Karen Gillman (21.6), Andrea Robertson (28.1) & Annie Banner (30.3) |
12:40 | Caroline Richardson (17.7), Jane Walker (23.1) & Jane Anstey (30.7) |
12:50 | |
13:00 | Samantha Cattaneo (19.4), Judy Taylor (28.3) & Sheila Chambers (28.7) |
13:10 | |
13:20 | |
13:30 | Deborah Degge (12.1), Angela Smith (21.7) & Helena Kilgariff (22.8) |
13:40 | |
13:50 | Wendy Ray (33.4) |
14:00 | Karen Greenfield (3.6), Sarah Nicklin (10.8) & Jane Murrant (34.5) |
14:10 | |
14:20 | |
14:30 |