The contact for this competition is Faith Wilson
Time | Team | Team |
10:30 | Reserved | Reserved |
10:40 | Reserved | Reserved |
10:50 | Mandy Sylvester (9.6) & Selina Williams (19.5) | Karen Logie (15.1) & JENNIE AZIZI (19.7) |
11:00 | Margaret Thomas (23.9) & kathy J Radford (24.7) | |
11:10 | Lynn Wilson (12.5) & Maria Jordan (20.9) | Georgina Foxwell (15.8) & Lyn Sheldon (21.5) |
11:20 | Pauline Bryant (22.6) & Jane Gummer (26.2) | KAREN HUNT (20.4) & BARBARA HEDGES (22.1) |
11:30 | Akshama Prashara (23.4) & Alice Grennan (24.1) | Christine Lees (15.9) & Louise Thomas (22.0) |
11:40 | Patricia Parish (40.7) & Lynsey Mills (42.0) | Susan Griffiths (26.6) & Janet Ludford (30.3) |
11:50 | Paula Barrie (17.3) & Anita Bishop (29.0) | Lynn Davis (15.8) & Sylvia James (23.8) |
12:00 | Mandy White (17.8) & Anne Williams (22.3) | Elaine Leydon (19.7) & Terri Gough (22.1) |
12:10 | ||
12:20 | Bernadette South (31.4) & Tanya Welch (38.6) | Beverley Collins (28.2) & Anita Price (31.8) |
12:30 | Reserved | Reserved |
Back to COUNTY PAIRS BETTERBALL AND SENIORS THORNE BELLS BETTERBALL