The contact for this competition is Faith Wilson
| Time | Team | Team | 
| 10:30 | Reserved | Reserved | 
| 10:40 | Reserved | Reserved | 
| 10:50 | Mandy Sylvester (8.8) & Selina Williams (19.7) | Karen Logie (14.5) & JENNIE AZIZI (18.8) | 
| 11:00 | kathy J Radford (24.5) & kathy J Radford (24.5) | |
| 11:10 | Lynn Wilson (9.6) & Maria Jordan (19.6) | Georgina Foxwell (16.9) & Lyn Sheldon (21.8) | 
| 11:20 | Pauline Bryant (21.6) & Jane Gummer (21.8) | KAREN HUNT (19.6) & BARBARA HEDGES (21.6) | 
| 11:30 | Alice Grennan (24.1) & Akshama Prashara (24.3) | Christine Lees (19.5) & Louise Thomas (21.6) | 
| 11:40 | Lynsey Mills (38.7) & Patricia Parish (41.3) | Susan Griffiths (26.8) & Janet Ludford (30.1) | 
| 11:50 | Paula Barrie (15.0) & Anita Bishop (28.2) | Lynn Davis (14.6) & Sylvia James (21.8) | 
| 12:00 | Mandy White (15.2) & Anne Williams (19.4) | Elaine Leydon (20.3) & Terri Gough (22.0) | 
| 12:10 | ||
| 12:20 | Bernadette South (30.6) & Tanya Welch (38.7) | Anita Price (27.9) & Beverley Collins (28.3) | 
| 12:30 | Reserved | Reserved | 
Back to COUNTY PAIRS BETTERBALL AND SENIORS THORNE BELLS BETTERBALL