The contact for this competition is Faith Wilson
Time | Team | Team |
10:30 | Mandy Sylvester (11.8) & Selina Williams (19.1) | |
10:40 | ||
10:50 | Carol Hall (24.1) & Deborah Thorneycroft (25.6) | Margaret Thomas (24.2) & kathleen J Radford (24.4) |
11:00 | Lynn Wilson (11.9) & Maria Jordan (21.0) | Georgina Foxwell (17.0) & Lyn Sheldon (22.9) |
11:10 | Pauline Bryant (24.4) & Jane Gummer (26.2) | KAREN HUNT (21.3) & BARBARA HEDGES (22.6) |
11:20 | Karen Logie (16.0) & JENNIE AZIZI (19.3) | |
11:30 | Alice Grennan (24.9) & Akshama Prashara (27.3) | |
11:40 | ||
11:50 | Paula Barrie (16.3) & Anita Bishop (32.5) | Susan Griffiths (26.2) & Janet Ludford (33.3) |
12:00 | Mandy White (19.0) & Anne Williams (23.1) | Elaine Leydon (19.3) & Terri Gough (22.1) |
12:10 | Lynn Davis (16.4) & Sylvia James (25.6) | |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 |
Back to COUNTY PAIRS BETTERBALL AND SENIORS THORNE BELLS BETTERBALL