The contact for this competition is Kathy Radford
| Time | Team |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | |
| 10:20 | |
| 10:30 | Shona Rollins (15.0), Lesley Wilde (24.6) & Polly Begley (31.3) |
| 10:40 | Jackie Marks (12.0), Philippa Frost (14.1) & Jill Piner (15.1) |
| 10:50 | Caroline Richardson (15.7), Sarah Waddington (23.8) & Leanne Jenkins (25.7) |
| 11:00 | Linda Richards (14.0), Cathy Hunter (14.6) & Tory Brettell (15.1) |
| 11:10 | Mary Steventon (14.2), Margaret Wood (16.7) & Vicky Hawkeswood (43.2) |
| 11:20 | Kerry Frost (17.6), Jane Goulding (19.2) & Janet Skura (22.8) |
| 11:30 | Christine Scott (17.1), Christine Rose (20.6) & Jane Simmonds (31.4) |
| 11:40 | Paula Barrie (15.0), Suzanne Baldwin (18.2) & Faith Wilson (19.6) |
| 11:50 | Sue Smart (17.1), Roslyn James (21.0) & Julie Walker (21.0) |
| 12:00 | Mandy Sylvester (9.5), Selina Williams (19.7) & Penny Marchant (20.8) |
| 12:10 | Jane Walker (19.5), Carys Lewis (23.8) & Jane Anstey (24.1) |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 |