The contact for this competition is Kathy Radford
| Time | Team |
| 09:00 | |
| 09:10 | Catherine Maund (17.6), Heather Twaite (20.4) & Joanne Goucher (22.8) |
| 09:20 | |
| 09:30 | Mrs Wendy Hensser (13.3), Jane George (18.6) & Alison Whiteman (20.4) |
| 09:40 | Catherine Rindl (24.2), Tracy Large (28.6) & Susan Moxon (35.2) |
| 09:50 | Andrea Richards (13.4), Margaret Thompson (17.3) & Eileen Owen (18.3) |
| 10:00 | Maria Skyrme (20.1), Gina Myatt (26.4) & Helen Hirons (38.8) |
| 10:10 | Karen Blagojevic (23.7), Julie Crawshaw (28.7) & Jane Cadman (37.6) |
| 10:20 | CHRISTINE FINLAY (26.0), Vicki Sherwood (31.9) & HILARY HEMMING (32.7) |
| 10:30 | SHERRI JAMES (27.3), PAULINE JONES (31.0) & Val Scrannage (31.7) |
| 10:40 | Jackie Marks (12.0), Jill Piner (15.1) & Stephanie Pritchett (16.1) |
| 10:50 | Elaine Leydon (20.3), Terri Gough (22.0) & Susan Driver (31.9) |
| 11:00 | Jen White (10.4), Allison Taylor (15.1) & Elizabeth Clewley (20.9) |
| 11:10 | Janet Clarke (25.5), Anita Price (27.9) & Alison Sayer (36.4) |
| 11:20 | Jane Walker (19.5), Jane Anstey (24.1) & Lynette Kent (26.6) |
| 11:30 | catherine hunter (14.6), Jane MacBryde (18.6) & Claire Marshall (25.8) |
| 11:40 | Margaret Archer (13.1), Linda Whitehead (13.6) & Linda Richards (14.0) |
| 11:50 | |
| 12:00 | Liese Huckerby (20.4), Sue Brazier (21.0) & Nicola Wright (32.5) |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | Lynn Davis (14.6), Sylvia James (21.8) & Gill Evans (23.5) |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 |