The contact for this competition is Viv Cranton
Time | Team | Team |
10:30 | ||
10:40 | Anthony Hill (-0.2) & Lesley Fox (6.7) | Janice Kerr (10.3) & Jonathan Cranton (14.4) |
10:50 | Tim Mortimer (13.2) & Judith Jones (23.2) | |
11:00 | Helen Lane (20.5) & Roderick Lane (29.7) | Pauline Savage (20.6) & David Savage (33.5) |
11:10 | Robin Garforth (16.4) & Susan Garforth (35.9) | David King (23.1) & Margaret King (31.8) |
11:20 | Paul Ramsden (10.9) & Barbara RAMSDEN (14.6) | |
11:30 | Rod Dawson (13.2) & Gill Dawson (26.7) | john daws (14.7) & Ros Daws (19.8) |
11:40 |
Back to COUNTY: Worcestershire and Herefordshire Mixed 4 Ball Better Ball (Worcester G&CC)