The contact for this competition is Viv Cranton
| Time | Team | Team |
| 10:30 | ||
| 10:40 | Anthony Hill (-0.2) & Lesley Fox (7.3) | Janice Kerr (9.4) & Jonathan Cranton (12.8) |
| 10:50 | Tim Mortimer (12.9) & Judith Jones (24.0) | |
| 11:00 | Helen Lane (22.7) & Roderick Lane (29.4) | Pauline Savage (17.3) & David Savage (29.4) |
| 11:10 | Robin Garforth (17.0) & Susan Garforth (37.7) | David King (24.7) & Margaret King (31.7) |
| 11:20 | Paul Ramsden (10.7) & Barbara RAMSDEN (14.6) | |
| 11:30 | Rod Dawson (13.5) & Gill Dawson (26.9) | john daws (14.7) & Ros Daws (19.6) |
| 11:40 |
Back to COUNTY: Worcestershire and Herefordshire Mixed 4 Ball Better Ball (Worcester G&CC)