The contact for this competition is Viv Cranton
Time | Team | Team |
10:30 | ||
10:40 | Anthony Hill (-0.3) & Lesley Fox (7.3) | Janice Kerr (9.4) & Jonathan Cranton (13.2) |
10:50 | Tim Mortimer (12.9) & Judith Jones (24.0) | |
11:00 | Helen Lane (20.7) & Roderick Lane (29.2) | Pauline Savage (17.9) & David Savage (30.2) |
11:10 | Robin Garforth (16.5) & Susan Garforth (37.6) | David King (23.7) & Margaret King (31.7) |
11:20 | Paul Ramsden (11.3) & Barbara RAMSDEN (14.6) | |
11:30 | Rod Dawson (13.1) & Gill Dawson (26.6) | john daws (14.7) & Ros Daws (19.2) |
11:40 |
Back to COUNTY: Worcestershire and Herefordshire Mixed 4 Ball Better Ball (Worcester G&CC)