The contact for this competition is Janice Kerr
| Time | Team |
| 10:30 | Lesley Fox (7.3), Janice Kerr (9.4) & Vivienne Cranton (16.3) |
| 10:40 | Linda Whitehead (13.6), Linda Richards (14.0) & Ros Weston (25.5) |
| 10:50 | Emma Bazeley (5.4), Louise Harte (8.3) & Kate James (13.8) |
| 11:00 | Lesley Gilchrist (6.5), Sarah Jones (7.2) & Marie Bayes (12.2) |
| 11:10 | Liz Merriman (10.3), Jill Tranter (16.6) & Lorraine Barker (19.1) |
| 11:20 | Veronique Lintin (9.1), Toni Shirley (11.5) & Helen Dellow (11.8) |
| 11:30 | |
| 11:40 | Caroline Carryer (12.2), Lesley Drummond (18.1) & Helen Grocott (26.9) |
| 11:50 | Nicola Dyke (10.2), Amanda Heath (17.8) & Susan Stokes (20.3) |
| 12:00 | Jenny Smale (13.0), Janet Dickson (13.7) & Jacqueline Bevin (19.6) |
| 12:10 | Di Gillen (12.2), Yvonne Cope (17.5) & Jan Williams (33.3) |
| 12:20 | Tracey Klek (4.5), Sue Hatton (6.7) & Nicola Lockley (7.6) |
| 12:30 | Judith GASCOIGNE (9.4), Anita Navin (15.0) & Denise Egan (16.4) |
| 12:40 | Sue Spencer (1.9), Bev Chattaway (3.0) & Sally Sketcher (3.8) |
| 12:50 | Jill Metcalf (11.3), Janet Lambdon (15.5) & Jane Clifford (20.9) |
| 13:00 | Judith Pegler (8.9), Susan Jones (10.8) & Deb Harrad (12.0) |
| 13:10 | |
| 13:20 | Sue Penfold (7.1), Andrea Stockdale (9.3) & Sue Pidgeon (15.3) |
| 13:30 | Sarah Cranton (2.0), Lisa Barton (3.3) & Wendy Bill (5.5) |