| Team | Round 1 | Total | Standing | ||
| 1st | Hagley | 317 | 317 | +29 | |
| June Davis (26.4) | 90 | 90 | +18 | ||
| Debbie Le Quesne (29.7) | 83 | 83 | +11 | ||
| Linda Raybould (27.1) | 74 | 74 | +2 | ||
| Alison Wright (26.9) | 70 | 70 | -2 | ||
| 2nd | The Worcestershire | 320 | 320 | +32 | |
| Cath Francis (6.5) | 75 | 75 | +3 | ||
| Catherine Harris (7.5) | 80 | 80 | +8 | ||
| Lucy Walton (-1.1) | 80 | 80 | +8 | ||
| Louise Wilding (8.1) | 85 | 85 | +13 | ||
| 3rd | Blackwell | 325 | 325 | +37 | |
| Wendy Bill (5.5) | 81 | 81 | +9 | ||
| SHARON COLEMAN (15.2) | 80 | 80 | +8 | ||
| Alex Haines (20.5) | 79 | 79 | +7 | ||
| Louise Latin-Smith (16.4) | 85 | 85 | +13 | ||
| 4th | Burghill Valley | 326 | 326 | +38 | |
| Sharon Bloise (13.4) | 85 | 85 | +13 | ||
| Janet Bowen (20.3) | 83 | 83 | +11 | ||
| Vicky Howells (14.7) | 78 | 78 | +6 | ||
| Ann Smith (20.8) | 80 | 80 | +8 | ||
| 5th | Wharton Park | 328 | 328 | +40 | |
| Penny Marchant (20.8) | 82 | 82 | +10 | ||
| Mandy Sylvester (8.8) | 82 | 82 | +10 | ||
| Selina Williams (19.7) | 90 | 90 | +18 | ||
| Faith Wilson (19.6) | 74 | 74 | +2 | ||
| 6th | Halesowen | 328 | 328 | +40 | |
| Karen Hutt (30.1) | 77 | 77 | +5 | ||
| Christine Lees (19.3) | 91 | 91 | +19 | ||
| Jackie Surplice (28.0) | 84 | 84 | +12 | ||
| Louise Thomas (21.6) | 76 | 76 | +4 | ||
| 7th | Cleobury Mortimer | 330 | 330 | +42 | |
| Sian Hawes (25.9) | 82 | 82 | +10 | ||
| Ros James (20.6) | 87 | 87 | +15 | ||
| Lyn Jinks (24.0) | 73 | 73 | +1 | ||
| Sara Pain (20.4) | 88 | 88 | +16 | ||
| 8th | Moseley | 335 | 335 | +47 | |
| Susan Franey Hunt (12.6) | 80 | 80 | +8 | ||
| Yen Pham (3.3) | 81 | 81 | +9 | ||
| Debra Rice (22.8) | 80 | 80 | +8 | ||
| Katherine Sammons (22.6) | 94 | 94 | +22 | ||
| 9th | Kings Norton | 336 | 336 | +48 | |
| Julie Baker (9.3) | 90 | 90 | +18 | ||
| Suzanne Graty (11.7) | 90 | 90 | +18 | ||
| Elaine Leydon (20.3) | 75 | 75 | +3 | ||
| Helen Orton (8.0) | 81 | 81 | +9 | ||
| 10th | The Kidderminster | 337 | 337 | +49 | |
| Pauline Baylis (20.0) | 81 | 81 | +9 | ||
| Sharon Cartwright (16.3) | 88 | 88 | +16 | ||
| Audrey Hewitt (17.6) | 82 | 82 | +10 | ||
| Claire Painter (14.7) | 86 | 86 | +14 | ||
| 11th | Redditch | 337 | 337 | +49 | |
| Linda Casey (19.3) | 89 | 89 | +17 | ||
| Jenny Dalloway (16.2) | 83 | 83 | +11 | ||
| Gail Meads (18.4) | 83 | 83 | +11 | ||
| Lorraine Russell (32.2) | 82 | 82 | +10 | ||
| 12th | Bewdley Pines | 338 | 338 | +50 | |
| Alice Grennan (24.1) | 81 | 81 | +9 | ||
| Karen Logie (14.5) | 84 | 84 | +12 | ||
| Margaret Taylor (18.8) | 87 | 87 | +15 | ||
| Sarah Ward (19.9) | 86 | 86 | +14 | ||
| 13th | Vale | 339 | 339 | +51 | |
| Susan Griffiths (26.2) | 81 | 81 | +9 | ||
| Emily Langston (14.6) | 80 | 80 | +8 | ||
| Kerry Pytlik (8.9) | 91 | 91 | +19 | ||
| Julie Whiting (30.3) | 87 | 87 | +15 | ||
| 14th | Fulford Heath | 340 | 340 | +52 | |
| Susan Clowes (15.2) | 83 | 83 | +11 | ||
| Maria Jordan (19.6) | 87 | 87 | +15 | ||
| Christine M. Ross (11.1) | 84 | 84 | +12 | ||
| Lynn Wilson (9.6) | 86 | 86 | +14 | ||
| 15th | Bromsgrove | 342 | 342 | +54 | |
| Stephanie Baines (26.8) | 84 | 84 | +12 | ||
| Carolyn Fox (19.7) | 83 | 83 | +11 | ||
| Anne Hollman-Bunn (7.2) | 85 | 85 | +13 | ||
| Michelle Parry (19.2) | 90 | 90 | +18 | ||
| 16th | Droitwich | 343 | 343 | +55 | |
| Helen Griffin (11.4) | 87 | 87 | +15 | ||
| Trudi Humphries (5.1) | 79 | 79 | +7 | ||
| Theresa Porte (11.8) | 84 | 84 | +12 | ||
| Philippa Riley (9.7) | 93 | 93 | +21 | ||
| 17th | Churchill &Blakedown | 346 | 346 | +58 | |
| nicola cash (14.3) | 81 | 81 | +9 | ||
| Kerry Frost (17.1) | 81 | 81 | +9 | ||
| Julie Kelly (21.2) | 101 | 101 | +29 | ||
| Nicola Wallis (16.5) | 83 | 83 | +11 | ||
| 18th | Stourbridge | 348 | 348 | +60 | |
| Natalie Cook (13.8) | 87 | 87 | +15 | ||
| Mrs Eileen Griffin (11.1) | 93 | 93 | +21 | ||
| Claire Kenny (12.3) | 82 | 82 | +10 | ||
| Jill Yates (13.6) | 86 | 86 | +14 | ||
| 19th | Ombersley | 358 | 358 | +70 | |
| Jane Brian (20.0) | 89 | 89 | +17 | ||
| Anne Burt (25.0) | 93 | 93 | +21 | ||
| Jill Duffield (21.5) | 89 | 89 | +17 | ||
| Heather Twaite (20.3) | 87 | 87 | +15 | ||
| 20th | Worcester Golf & County Club | 368 | 368 | +80 | |
| Michelle Bell (21.7) | 89 | 89 | +17 | ||
| Andrea Richards (13.4) | 91 | 91 | +19 | ||
| Margaret Thompson (17.3) | 92 | 92 | +20 | ||
| Jean Wilkinson (15.8) | 96 | 96 | +24 | ||

Page will refresh results automatically for one hour