County Club team championships
Venue Upper Sapey
(95% handicap allowance)
| Results | Nett | |
| 1st | June Davis(29) Hagley | 70 |
| 2nd | Tina Bater(10) Ombersley | 71 |
| 3rd | Hannah Pugh(11) Moseley | 71 |
| 4th | Mary Steventon(14) Droitwich | 73 |
| 5th | Jill Yates(15) Stourbridge | 73 |
| 6th | Rosalie Jones(27) Moseley | 73 |
| 7th | Jean Hobbs(27) Moseley | 74 |
| 8th | Elizabeth Clewley(24) Kings Norton | 74 |
| 9th | Jayne Freeman(10) Redditch | 74 |
| 10th | Louise Wilding(9) The Worcestershire | 74 |
| 11th | Constance Brooks(1) The Kidderminster | 74 |
| 12th | Anne Breakwell(27) Cleobury Mortimer | 74 |
| 13th | Sheila Foley(20) Hollywood Golf Club Ltd Golf Club | 75 |
| 14th | Lesley Fox(4) Vale | 75 |
| 15th | Sarah Nicklin(5) The Kidderminster | 75 |
| 16th | Trudi Humphries(6) Droitwich | 75 |
| 17th | Karen Greenfield(2) The Kidderminster | 75 |
| 18th | Philippa Riley(12) Droitwich | 76 |
| 19th | Yuen Kiu (Jenny) Lau(25) Hagley | 76 |
| 20th | ALICE TIMMIS(31) Blackwell Ladies Golf Club | 76 |
| 21st | Joanne Morag McGhee(16) Hollywood Golf Club Ltd Golf Club | 76 |
| 22nd | Selina Williams(17) Wharton Park | 76 |
| 23rd | Sue Cosnett(20) Burghill Valley Golf Club | 77 |
| 24th | Angela Strangward(18) Churchill & Blakedown | 77 |
| 25th | Margaret Gower(21) Fulford Heath | 77 |
| 26th | Mandy Sylvester(12) Wharton Park | 77 |
| 27th | Catherine Harris(7) The Worcestershire | 77 |
| 28th | Linda Raybould(30) Hagley | 77 |
| 29th | Janice Kerr(10) Redditch | 77 |
| 30th | Jenny Andrews(26) Wharton Park | 77 |
| 31st | Mandy Haines(12) Burghill Valley Golf Club | 78 |
| 32nd | Julie Howles(23) Churchill & Blakedown | 78 |
| 33rd | Maria Jordan(20) Fulford Heath | 78 |
| 34th | Jane Clee(19) Wharton Park | 78 |
| 35th | Louise Parker(13) Fulford Heath | 78 |
| 36th | Barbara RAMSDEN(12) Redditch | 78 |
| 37th | Yen Pham(2) Moseley | 78 |
| 38th | Sarah Cranton(1) Stourbridge | 78 |
| 39th | Sandra Ianson(20) Kings Norton | 79 |
| 40th | Karen Sharman(21) Fulford Heath | 79 |
| 41st | KERRY HOBBS(10) The Worcestershire | 79 |
| 42nd | Ursula Pearson(8) The Worcestershire | 79 |
| 43rd | Jeanette Palmer(16) Redditch | 79 |
| 44th | Christine Turner(27) Kings Norton | 79 |
| 45th | Carol White(23) Kings Norton | 79 |
| 46th | Holly Murphy(13) Kings Norton | 80 |
| 47th | Susan Davis(18) Cleobury Mortimer | 81 |
| 48th | Karen Jordan(18) Hollywood Golf Club Ltd Golf Club | 81 |
| 49th | BARBARA HEDGES(24) Gaudet Luce | 81 |
| 50th | Janet Clarke(29) Redditch | 81 |
| 51st | Natalie Cook(15) Stourbridge | 81 |
| 52nd | Mrs Eileen Griffin(14) Stourbridge | 81 |
| 53rd | Gill Miller(32) Halesowen | 81 |
| 54th | Gill Clayton(11) Ombersley | 82 |
| 55th | Helen Broadbridge(22) Burghill Valley Golf Club | 82 |
| 56th | Catherine Maund(20) Ombersley | 82 |
| 57th | M mattey-williams(22) Gaudet Luce | 83 |
| 58th | Alison Tuck(15) The Worcestershire | 83 |
| 59th | Michelle Crisp(15) Ombersley | 83 |
| 60th | Sue Insch(32) Blackwell Ladies Golf Club | 85 |
| 61st | Carol Hall(20) Hagley | 85 |
| 62nd | Tina Miller(18) Kings Norton | 86 |
| 63rd | Wendy Hensser(15) Droitwich | 86 |
| 64th | Christine Lees(18) Halesowen | 89 |
| 65th | Janet Bowen(21) Burghill Valley Golf Club | 89 |
| 66th | Judith Williams(25) Blackwell Ladies Golf Club | 90 |
| 67th | Susan Bradley(18) Churchill & Blakedown | 90 |
| 68th | Pauline Hadfield(25) Churchill & Blakedown | 90 |
| 69th | Frances Mary Hinkley(24) Hollywood Golf Club Ltd Golf Club | 91 |
| 70th | Anita Price(38) Hagley | 91 |
| 71st | KAREN HUNT(20) Gaudet Luce | 93 |
| 72nd | Penelope Aylesford(33) Blackwell Ladies Golf Club | NR |

Page will refresh results automatically for one hour