| Team | Round 1 | Total | Standing | ||
| 1st | Kidderminster | 311 | 311 | +31 | |
| Constance Brooks (1.4) | 75 | 75 | +5 | ||
| Lesley Fox (7.3) | 79 | 79 | +9 | ||
| Karen Greenfield (2.8) | 77 | 77 | +7 | ||
| Sarah Nicklin (9.7) | 80 | 80 | +10 | ||
| 2nd | The Worcestershire | 352 | 352 | +72 | |
| Catherine Harris (7.5) | 84 | 84 | +14 | ||
| Ursula Pearson (10.6) | 87 | 87 | +17 | ||
| Alison Tuck (15.4) | 98 | 98 | +28 | ||
| Louise Wilding (8.1) | 83 | 83 | +13 | ||
| 3rd | Redditch | 356 | 356 | +76 | |
| Jayne Freeman (13.0) | 84 | 84 | +14 | ||
| Janice Kerr (9.4) | 87 | 87 | +17 | ||
| Jeanette Palmer (16.9) | 95 | 95 | +25 | ||
| Barbara RAMSDEN (14.6) | 90 | 90 | +20 | ||
| 4th | Droitwich | 357 | 357 | +77 | |
| Wendy Hensser (13.3) | 101 | 101 | +31 | ||
| Trudi Humphries (5.1) | 81 | 81 | +11 | ||
| Philippa Riley (9.7) | 88 | 88 | +18 | ||
| Mary Steventon (14.2) | 87 | 87 | +17 | ||
| 5th | Stourbridge | 358 | 358 | +78 | |
| Natalie Cook (13.8) | 96 | 96 | +26 | ||
| Sarah Cranton (2.0) | 79 | 79 | +9 | ||
| Mrs Eileen Griffin (11.1) | 95 | 95 | +25 | ||
| Jill Yates (13.6) | 88 | 88 | +18 | ||
| 6th | Moseley | 363 | 363 | +83 | |
| Jean Hobbs (30.0) | 101 | 101 | +31 | ||
| Rosalie Jones (27.2) | 100 | 100 | +30 | ||
| Yen Pham (3.3) | 80 | 80 | +10 | ||
| Hannah Pugh (10.2) | 82 | 82 | +12 | ||
| 7th | Ombersley | 374 | 374 | +94 | |
| Tina Bater (7.5) | 81 | 81 | +11 | ||
| Gill Clayton (8.9) | 93 | 93 | +23 | ||
| Michelle Crisp (13.8) | 98 | 98 | +28 | ||
| Catherine Maund (17.7) | 102 | 102 | +32 | ||
| 8th | Wharton Park | 382 | 382 | +102 | |
| Jenny Andrews (29.1) | 103 | 103 | +33 | ||
| Jane Clee (21.8) | 97 | 97 | +27 | ||
| Mandy Sylvester (8.8) | 89 | 89 | +19 | ||
| Selina Williams (19.7) | 93 | 93 | +23 | ||
| 9th | Fulford Heath | 387 | 387 | +107 | |
| Margaret Gower (18.6) | 98 | 98 | +28 | ||
| Maria Jordan (19.6) | 98 | 98 | +28 | ||
| Louise Parker (8.5) | 91 | 91 | +21 | ||
| Karen Sharman (19.2) | 100 | 100 | +30 | ||
| 10th | Kings Norton | 398 | 398 | +118 | |
| Sandra Ianson (20.6) | 99 | 99 | +29 | ||
| Tina Miller (18.4) | 104 | 104 | +34 | ||
| Holly Murphy (2.3) | 93 | 93 | +23 | ||
| Carol White (27.2) | 102 | 102 | +32 | ||
| 11th | Burghill Valley | 401 | 401 | +121 | |
| Janet Bowen (20.3) | 110 | 110 | +40 | ||
| Helen Broadbridge (18.6) | 104 | 104 | +34 | ||
| Sue Cosnett (19.0) | 97 | 97 | +27 | ||
| Mandy Haines (14.2) | 90 | 90 | +20 | ||
| 12th | Hollywood | 401 | 401 | +121 | |
| Sheila Foley (20.9) | 95 | 95 | +25 | ||
| Frances Mary Hinkley (24.6) | 115 | 115 | +45 | ||
| Karen Jordan (21.4) | 99 | 99 | +29 | ||
| Joanne Morag McGhee (19.0) | 92 | 92 | +22 | ||
| 13th | Cleobury Mortimer | 404 | 404 | +124 | |
| Anne Breakwell (28.7) | 101 | 101 | +31 | ||
| Elizabeth Clewley (20.9) | 98 | 98 | +28 | ||
| Susan Davis (18.0) | 99 | 99 | +29 | ||
| Christine Turner (24.6) | 106 | 106 | +36 | ||
| 14th | Gaudet Luce | 412 | 412 | +132 | |
| BARBARA HEDGES (21.6) | 105 | 105 | +35 | ||
| KERRY HOBBS (9.7) | 89 | 89 | +19 | ||
| KAREN HUNT (19.6) | 113 | 113 | +43 | ||
| M mattey-williams (19.9) | 105 | 105 | +35 | ||
| 15th | Hagley | 412 | 412 | +132 | |
| June Davis (26.4) | 99 | 99 | +29 | ||
| Carol Hall (20.4) | 105 | 105 | +35 | ||
| Yuen Kiu (Jenny) Lau (22.8) | 101 | 101 | +31 | ||
| Linda Raybould (27.1) | 107 | 107 | +37 | ||
| 16th | Churchill and Blakedown | 419 | 419 | +139 | |
| Susan Bradley (18.5) | 108 | 108 | +38 | ||
| Pauline Hadfield (25.2) | 115 | 115 | +45 | ||
| Julie Howles (23.7) | 101 | 101 | +31 | ||
| Angela Strangward (13.4) | 95 | 95 | +25 | ||
| 17th | Halesowen | 459 | 459 | +179 | |
| Janet Clarke (25.5) | 110 | 110 | +40 | ||
| Christine Lees (19.5) | 107 | 107 | +37 | ||
| Gill Miller (31.7) | 113 | 113 | +43 | ||
| Anita Price (27.9) | 129 | 129 | +59 | ||
| 18th | Blackwell | 339 | 339 | +129 | |
| Sue Insch (36.6) | 117 | 117 | +47 | ||
| ALICE TIMMIS (29.6) | 107 | 107 | +37 | ||
| Judith Williams (32.9) | 115 | 115 | +45 | ||

Page will refresh results automatically for one hour