Venue The Worcestershire
Entry fee £6
Requirements:
You must be a member of a club affiliated to the county.
Handicaps Categories 1,2,3
3 nett prizes and best gross prize
(95% handicap allowance)
| Results | Nett | |
| 1st | Mary Steventon(15) Droitwich | 73 |
| 2nd | Lauren Sharp(3) Droitwich | 74 |
| 3rd | Natalie Cook(17) Stourbridge | 75 |
| 4th | Lesley Fox(6) Vale | 76 |
| 5th | Biddy Denton(12) Stourbridge | 76 |
| 6th | KERRY HOBBS(10) The Worcestershire | 76 |
| 7th | Susan Birch(16) The Worcestershire | 77 |
| 8th | Philippa Riley(12) Droitwich | 77 |
| 9th | Susanne Yau(14) Kings Norton | 78 |
| 10th | June Jones(17) The Worcestershire | 79 |
| 11th | Denise Codrington(9) The Worcestershire | 80 |
| 12th | Margaret Wood(20) Droitwich | 80 |
| 13th | Catherine Harris(6) The Worcestershire | 84 |

Page will refresh results automatically for one hour