For ladies aged 50+ at date of competition
Venue Moseley GC
Barbara Chamberlain Cup (Best nett)
Veronica Wootten Trophy (Best Gross)
Elsie Allan Dish (70+yrs)
£16 Entry. £3 Home players entry.
(95% handicap allowance)
Results | Points | |
1st | Lynn Wilson(14) Fulford Heath | 38 |
2nd | Rosalie Jones(28) Moseley | 35 |
3rd | Jane Cahill(25) The Worcestershire | 33 |
4th | Kim Hancock(31) Moseley | 33 |
5th | Claire James(33) Droitwich | 31 |
6th | Alison Whiteman(19) Droitwich | 30 |
7th | Susan Davis(19) Cleobury Mortimer | 29 |
8th | Mary Steventon(15) Droitwich | 29 |
9th | Lynn Davis(17) Bridgnorth | 29 |
10th | Linda Whitehead(20) Droitwich | 29 |
11th | Jane Ingram(18) The Worcestershire | 29 |
12th | Maria Jordan(21) Fulford Heath | 27 |
13th | Christine Lees(21) Halesowen | 26 |
14th | Jayne Freeman(11) Redditch | 25 |
15th | Sylvia James(24) Droitwich | 25 |
16th | Patricia Watkins(10) The Worcestershire | 25 |
17th | Diane Meakin(10) The Worcestershire | 25 |
18th | Jeanette Palmer(15) Redditch | 25 |
19th | Christine Turner(28) Kings Norton | 25 |
20th | Pat Rose(19) The Worcestershire | 24 |
21st | Susanne Yau(14) Kings Norton | 23 |
22nd | PEARL WINCHESTER(34) Vale | 23 |
23rd | Belinda Rouse(12) Moseley | 23 |
24th | Margaret Stiles(24) Kings Norton | 23 |
25th | PAT DARCH(26) Vale | 23 |
26th | Deirdre Barker(18) Kings Norton | 22 |
27th | June Jones(16) The Worcestershire | 21 |
28th | Catherine Harris(6) The Worcestershire | 20 |
29th | Ros Daws(18) Redditch | 19 |
30th | Elizabeth Clewley(23) Kings Norton | 19 |
31st | Jane Poynder(27) The Worcestershire | 18 |
32nd | Rosemary Shufflebotham(29) Vale | 11 |
Page will refresh results automatically for one hour