VENUE: HOLLYWOOD Entry fee £20 per team Each Club enters one team consisting of a player from each handicap category:- Below 20.4, 20.5-28.4 and 28.5-36.4. 18 hole stableford, 95% handicap Qualifying competition Any member of an affiliated club is eligible to play with an active handicap
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Chris Hall(28) Hollywood Golf Club Ltd Golf Club | 36 |
| 2nd | Angela Smith(28) Bromsgrove | 33 |
| 3rd | Sharon Cartwright(25) The Kidderminster | 33 |
| 4th | Polly Priestley(28) Hollywood Golf Club Ltd Golf Club | 33 |
| 5th | Nicola Stanley(28) Churchill & Blakedown | 31 |
| 6th | Julia Kyte(27) Droitwich | 31 |
| 7th | Christine Martin(26) Bewdley Pines | 30 |
| 8th | Margaret Kennedy(24) Kings Norton | 30 |
| 9th | Lesley Myers(29) Ombersley | 30 |
| 10th | Rosalie Jones(29) Moseley | 28 |
| 11th | Christine Lifely(30) Burghill Valley Golf Club | 28 |
| 12th | Christine Goody(28) The Worcestershire | 27 |
| 13th | Kate Jenkins(27) Stourbridge | 27 |
| 14th | Anne Breakwell(27) Cleobury Mortimer | 27 |
| 15th | Eileen McCrea(31) Bromsgrove | 26 |
| 16th | Susan Mobberley(30) The Kidderminster | 26 |
| 17th | Pat Tanner(27) Redditch | 25 |
| 18th | Janet Clarke(29) Redditch | 23 |
| 19th | Jane Rogers(31) Blackwell Ladies Golf Club | 19 |

Page will refresh results automatically for one hour