| Team | Round 1 | Total | Standing | ||
| 1st | Kings Norton | 316 | 316 | +20 | |
| Julie Baker (9.3) | 82 | 82 | +8 | ||
| Deirdre Barker (19.1) | 78 | 78 | +4 | ||
| Suzanne Graty (11.4) | 77 | 77 | +3 | ||
| Debbie Warren (0.4) | 79 | 79 | +5 | ||
| 2nd | Cleobury Mortimer | 318 | 318 | +22 | |
| Anne Breakwell (28.7) | 79 | 79 | +5 | ||
| Sarah Dawson (14.8) | 79 | 79 | +5 | ||
| Allison Taylor (15.2) | 80 | 80 | +6 | ||
| Jennifer White (10.2) | 80 | 80 | +6 | ||
| 3rd | Moseley | 318 | 318 | +22 | |
| Branca Gregory (0.2) | 88 | 88 | +14 | ||
| Susan Franey Hunt (12.6) | 77 | 77 | +3 | ||
| Rosalie Jones (27.2) | 77 | 77 | +3 | ||
| Belinda Rouse (11.9) | 76 | 76 | +2 | ||
| 4th | Ombersley | 323 | 323 | +27 | |
| Michelle Crisp (13.8) | 79 | 79 | +5 | ||
| Sue Hele (15.7) | 82 | 82 | +8 | ||
| Catherine Maund (17.7) | 80 | 80 | +6 | ||
| Andy Wright (15.8) | 82 | 82 | +8 | ||
| 5th | Hollywood | 328 | 328 | +32 | |
| Sheila Foley (20.9) | 81 | 81 | +7 | ||
| Chris Hall (28.7) | 81 | 81 | +7 | ||
| Karen Jordan (21.4) | 82 | 82 | +8 | ||
| Joanne Morag McGhee (19.0) | 84 | 84 | +10 | ||
| 6th | Cocks Moor Woods | 329 | 329 | +33 | |
| Margaret Parsons (34.9) | 96 | 96 | +22 | ||
| Margaret Priddey (29.8) | 76 | 76 | +2 | ||
| Charlotte Quirk (21.9) | 72 | 72 | -2 | ||
| Jo Russell (36.8) | 85 | 85 | +11 | ||
| 7th | Hagley | 329 | 329 | +33 | |
| June Davis (26.4) | 89 | 89 | +15 | ||
| Yuen Kiu (Jenny) Lau (22.8) | 81 | 81 | +7 | ||
| Linda Raybould (27.1) | 74 | 74 | LEVEL | ||
| Deborah Thorneycroft (25.6) | 85 | 85 | +11 | ||
| 8th | Fulford Heath | 329 | 329 | +33 | |
| Susan Clowes (15.2) | 85 | 85 | +11 | ||
| Julie Coulthurst (13.2) | 88 | 88 | +14 | ||
| Christine M. Ross (11.1) | 77 | 77 | +3 | ||
| Lynn Wilson (9.6) | 79 | 79 | +5 | ||
| 9th | Droitwich | 331 | 331 | +35 | |
| Wendy Hensser (13.3) | 87 | 87 | +13 | ||
| Mary Steventon (14.2) | 79 | 79 | +5 | ||
| Linda Whitehead (13.6) | 83 | 83 | +9 | ||
| June Wilcox (18.1) | 82 | 82 | +8 | ||
| 10th | The Worcestershire | 333 | 333 | +37 | |
| Philippa Frost (14.1) | 80 | 80 | +6 | ||
| Janet Manning-Cox (21.1) | 77 | 77 | +3 | ||
| Wendy Rabbitt (9.3) | 87 | 87 | +13 | ||
| Alison Tuck (15.4) | 89 | 89 | +15 | ||
| 11th | The Vale G & C | 333 | 333 | +37 | |
| CLARE BUNN (24.0) | 87 | 87 | +13 | ||
| Angela Harman (16.5) | 81 | 81 | +7 | ||
| Pauline Perla (13.5) | 82 | 82 | +8 | ||
| SALLY SMITH (11.6) | 83 | 83 | +9 | ||
| 12th | Redditch | 333 | 333 | +37 | |
| Jenny Dalloway (16.2) | 87 | 87 | +13 | ||
| Jeanette Palmer (16.9) | 88 | 88 | +14 | ||
| Lyn Sheldon (21.8) | 79 | 79 | +5 | ||
| Angela Taylor (9.6) | 79 | 79 | +5 | ||
| 13th | Kidderminster | 335 | 335 | +39 | |
| Pauline Baylis (20.0) | 82 | 82 | +8 | ||
| Sharon Cartwright (16.3) | 78 | 78 | +4 | ||
| Elizabeth Johnstone (30.5) | 81 | 81 | +7 | ||
| Wendy Mann (30.3) | 94 | 94 | +20 | ||
| 14th | Halesowen | 337 | 337 | +41 | |
| Janet Clarke (25.5) | 69 | 69 | -5 | ||
| Diane Hartland (22.6) | 80 | 80 | +6 | ||
| Christine Lees (19.5) | 87 | 87 | +13 | ||
| Gail Litchfield (23.7) | 101 | 101 | +27 | ||
| 15th | Stourbridge | 341 | 341 | +45 | |
| Lindsay Boardman (19.4) | 86 | 86 | +12 | ||
| Gill Evans (23.5) | 85 | 85 | +11 | ||
| Cynthia Hardeman (25.8) | 88 | 88 | +14 | ||
| Jill Smith (20.3) | 82 | 82 | +8 | ||
| 16th | Blackwell Ladies | 344 | 344 | +48 | |
| SHARON COLEMAN (15.2) | 84 | 84 | +10 | ||
| Fiona Hill (18.0) | 82 | 82 | +8 | ||
| JUDITH LEE (25.5) | 92 | 92 | +18 | ||
| ALICE TIMMIS (29.6) | 86 | 86 | +12 | ||
| 17th | Churchill and Blakedown | 344 | 344 | +48 | |
| nicola cash (14.3) | 82 | 82 | +8 | ||
| Jane Goulding (19.0) | 98 | 98 | +24 | ||
| Lynda Julier (18.7) | 81 | 81 | +7 | ||
| Julie Kelly (21.2) | 83 | 83 | +9 | ||
| 18th | Worcester | 349 | 349 | +53 | |
| Jane Anstey (24.1) | 96 | 96 | +22 | ||
| Caroline Richardson (15.7) | 84 | 84 | +10 | ||
| Shona Rollins (15.0) | 79 | 79 | +5 | ||
| Elaine Truby (23.3) | 90 | 90 | +16 | ||

Page will refresh results automatically for one hour