Catherine Maund Ombersley (22) (17/20 allowance): COUNTY Pairs Betterball and VETS Thorne Bells Betterball Tuesday 4th June 2024 | Bransford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 313 | 141 | 412 | 133 | 414 | 154 | 419 | 327 | 2607 | 301 | 147 | 445 | 145 | 444 | 144 | 302 | 354 | 447 | 2729 | 5336 | ||
SI | 12 | 6 | 10 | 14 | 18 | 2 | 16 | 4 | 8 | OUT | 5 | 13 | 11 | 15 | 1 | 17 | 9 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 5 | NR | 6 | 5 | NR | 4 | 5 | 5 | 34 | NR | 4 | 6 | NR | 6 | 3 | 6 | NR | 8 | 33 | NR | ||
Stableford | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 16 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 11 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 5 Points |
Back to COUNTY Pairs Betterball and VETS Thorne Bells Betterball pages.