Deirdre Barker Kings Norton (22) (95% allowance): COUNTY Dorothy Crooke/COUNTY Mary Hampson/VETS Mary Turner Monday 12th August 2024 | Stourbridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 337 | 296 | 390 | 489 | 364 | 392 | 161 | 126 | 2884 | 352 | 444 | 138 | 343 | 150 | 365 | 286 | 174 | 371 | 2623 | 5507 | ||
SI | 7 | 9 | 11 | 13 | 5 | 3 | 1 | 15 | 17 | OUT | 6 | 8 | 16 | 2 | 18 | 12 | 10 | 14 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 4 | 4 | 47 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 3 | 5 | 47 | 94 | ||
Result: Gross 94 |
Back to COUNTY Dorothy Crooke/COUNTY Mary Hampson/VETS Mary Turner pages.