Karen Hutt Halesowen (45) (95% allowance): COUNTY TEAM CHAMPIONSHIPS Tuesday 17th September 2024 | Burghill Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 283 | 257 | 127 | 465 | 336 | 451 | 329 | 142 | 351 | 2741 | 352 | 435 | 150 | 434 | 170 | 371 | 334 | 329 | 272 | 2847 | 5588 | ||
SI | 16 | 12 | 14 | 6 | 8 | 2 | 10 | 18 | 4 | OUT | 5 | 3 | 17 | 11 | 15 | 1 | 7 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 7 | 5 | 10 | 5 | 8 | 7 | 3 | 6 | 56 | 6 | 7 | 7 | 7 | 3 | 8 | 10 | 7 | 6 | 61 | 117 | ||
Result: Gross 117 |
10th place (Trish Mountjoy) 12th place (Mandy Sylvester)
Back to COUNTY TEAM CHAMPIONSHIPS pages.