Linda Raybould Hagley (32) (95% allowance): COUNTY TEAM CHAMPIONSHIPS Tuesday 17th September 2024 | Burghill Valley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 283 | 257 | 127 | 465 | 336 | 451 | 329 | 142 | 351 | 2741 | 352 | 435 | 150 | 434 | 170 | 371 | 334 | 329 | 272 | 2847 | 5588 | ||
SI | 16 | 12 | 14 | 6 | 8 | 2 | 10 | 18 | 4 | OUT | 5 | 3 | 17 | 11 | 15 | 1 | 7 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 7 | 5 | 6 | 8 | 5 | 5 | 52 | 9 | 7 | 4 | 8 | 4 | 8 | 6 | 6 | 8 | 60 | 112 | ||
Result: Gross 112 |
54th place (Sarah Collins) 56th place (Jackie Marks)
Back to COUNTY TEAM CHAMPIONSHIPS pages.