Mandy Sylvester Wharton Park (11): SENIORS Cecil Leitch/Clare Shirlaw 4 clubs and a putter Wednesday 16th July 2025 | Churchill & Blakedown - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 256 | 204 | 342 | 102 | 415 | 356 | 491 | 315 | 434 | 2915 | 262 | 195 | 341 | 102 | 331 | 356 | 491 | 310 | 427 | 2815 | 5730 | ||
SI | 15 | 9 | 3 | 17 | 5 | 7 | 1 | 13 | 11 | OUT | 16 | 10 | 4 | 18 | 6 | 8 | 2 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 73 | ||
Score | 5 | 4 | 7 | 3 | 4 | 5 | 5 | 4 | 6 | 43 | NR | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 37 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 2 | 2 | 18 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 23 Points |
19th place (Suzanne Cooper) 21st place (Alex Haines)
Back to SENIORS Cecil Leitch/Clare Shirlaw 4 clubs and a putter pages.